Introducing Excelas Learn! Our best marking tool yet. Excelas Learn is live for all core GCSE subjects

AI Marking Platform for Schools
Excelas Learn is an AI marking platform for schools that marks GCSE exams across all subjects, specialising in Science and Maths. Mark exams more efficiently and accurately with easy insights and raw data reporting that directly integrates to your MIS.
Marking exams up to 90% more cost effective than current methods. 20,000+ daily capacity & SLA guarantee.

Named "Assessment Tool of the Year 2026" by WorldWiDE EdTech Awards
Read more about our award


Excelas is a future awarding body for cost-effective qualifications.
Students can receive differentiated feedback that is inaccessible without this technology.
Our AI marking matches human markers with high accuracy and consistency.
We have designed the system to work seamlessly with existing school printers and scanners to reduce admin time.
See Excelas Learn in Action
Watch our demo to see how Excelas Learn automates marking to provide instant, detailed feedback and powerful class analytics in 3 easy steps.
Join the Growing Community
A MAT Leader's Guide to Standardising Assessment Data

Hampstead School
"Yes, we should definitely consider using this AI marking going forward as it would save a lot of time and it gives excellent detailed feedback for the teacher and students individually and less time doing manual RAG sheets and relying on students to do it themselves accurately."
— Mrs P
Outperforming Leading AI Models on Educational Assessment
Performance Comparison
MSEG (Mathematics Student Exam GCSE)
+8.8% higher accuracy
BSEG (Biology Student Exam GCSE)
+3.2% higher accuracy
Based on internal Excelas Learn V3.0 examiner-similarity benchmarks, August 2026 (GCSE Biology and Maths Foundation; 4,800 questions analysed)
Loading demo...
Check Your Qualification Support
Search our database of supported exam boards and qualifications. We support major UK exam boards including AQA, Pearson Edexcel, OCR, and WJEC Eduqas.
Note: We are not affiliated with any awarding bodies
| Awarding Bodies | Subject | Qualification Title | Spec Code | QN | Status |
|---|---|---|---|---|---|
| AQA | Maths | GCSE Mathematics | 8300 | 601/4608/4 | Supported |
| AQA | Combined Science | Combined Science: Trilogy | 8464 | 601/8758/X | Supported |
| AQA | Combined Science | Combined Science: Synergy | 8465 | 601/8760/8 | Supported |
| AQA | Biology | GCSE Biology | 8461 | 601/8752/9 | Supported |
| AQA | Chemistry | GCSE Chemistry | 8462 | 601/8757/8 | Supported |
| AQA | Physics | GCSE Physics | 8463 | 601/8751/7 | Supported |
| AQA | Statistics | GCSE Statistics | 8382 | 603/1177/0 | Supported |
| Pearson Edexcel | Maths | GCSE Mathematics | 1MA1 | 601/4700/3 | Supported |
| Pearson Edexcel | Combined Science | Combined Science | 1SC0 | 601/8612/4 | Supported |
| Pearson Edexcel | Biology | GCSE Biology | 1BI0 | 601/8610/0 | Supported |
| Pearson Edexcel | Chemistry | GCSE Chemistry | 1CH0 | 601/8611/2 | Supported |
| Pearson Edexcel | Physics | GCSE Physics | 1PH0 | 601/8609/4 | Supported |
| Pearson Edexcel | Statistics | GCSE Statistics | 1ST0 | 603/1084/4 | Supported |
| Pearson Edexcel | Astronomy | GCSE Astronomy | 1AS0 | 603/0244/6 | Supported |
| OCR | Maths | GCSE Mathematics | J560 | 601/4606/0 | Supported |
| OCR | Combined Sci A | Gateway Science | J250 | 601/8687/2 | Supported |
| OCR | Combined Sci B | Twenty First Century Science | J260 | 601/8690/2 | Supported |
| OCR | Biology A | Gateway Science | J247 | 601/8589/2 | Supported |
| OCR | Biology B | Twenty First Century Science | J257 | 601/8506/5 | Supported |
| OCR | Chemistry A | Gateway Science | J248 | 601/8663/X | Supported |
| OCR | Chemistry B | Twenty First Century Science | J258 | 601/8605/7 | Supported |
| OCR | Physics A | Gateway Science | J249 | 601/8651/3 | Supported |
| OCR | Physics B | Twenty First Century Science | J259 | 601/8685/9 | Supported |
| WJEC Eduqas | Maths | GCSE Mathematics | C300P | 601/5503/6 | Supported |
| WJEC Eduqas | Geology | GCSE Geology | C480P | 603/0598/8 | Supported |
| WJEC Eduqas | Science | GCSE Biology | 3400QS | 601/8233/7 | Supported |
| WJEC Eduqas | Science | GCSE Chemistry | 3410QS | 601/8234/9 | Supported |
| WJEC Eduqas | Science | GCSE Physics | 3420QS | 601/8235/0 | Supported |
| WJEC Eduqas | Science | Science (Double Award) | 3430QD | C00/0780/3 | Supported |
| WJEC Eduqas | Science | Applied Science (Single) | 3440QS | C00/0780/1 | Supported |
| WJEC Eduqas | Science | Applied Science (Double) | 3445QD | C00/0780/2 | Supported |
| WJEC Eduqas | Science | The Sciences (Double Award) | 3450QD | Pending final | Supported |
| WJEC Eduqas | Science | Integrated Science (Single) | 3450QS | Pending final | Supported |
| AQA | English Language | GCSE English Language | 8700 | 601/4292/3 | Early access |
| AQA | English Literature | GCSE English Literature | 8702 | 601/4447/6 | Early access |
| Pearson Edexcel | English Language | GCSE English Language | 1EN0 | 601/4836/6 | Early access |
| Pearson Edexcel | English Language | GCSE English Language 2.0 | 1EN2 | 603/7223/0 | Early access |
| Pearson Edexcel | English Literature | GCSE English Literature | 1ET0 | 601/4789/1 | Early access |
| OCR | English Language | GCSE English Language | J351 | 601/4575/4 | Early access |
| OCR | English Literature | GCSE English Literature | J352 | 601/4872/X | Early access |
| WJEC Eduqas | English Language | GCSE English Language | C700QS | 601/4505/5 | Early access |
| WJEC Eduqas | English Literature | GCSE English Literature | C720QS | 601/5246/1 | Early access |
| AQA | Religious Studies | Religious Studies A | 8062 | 601/8400/0 | Early access |
| AQA | Religious Studies | Religious Studies B | 8063 | 601/8401/2 | Early access |
| AQA | Religious Studies | Religious Studies (Short course) | 8061 | 601/8399/8 | Early access |
| Pearson Edexcel | Religious Studies | Religious Studies A | 1RA0 | 603/0079/6 | Early access |
| Pearson Edexcel | Religious Studies | Religious Studies B | 1RB0 | 603/0063/2 | Early access |
| OCR | Religious Studies | GCSE Religious Studies | J625 | 601/8594/6 | Early access |
| OCR | Religious Studies | Religious Studies (Short course) | J125 | 601/8712/8 | Early access |
| WJEC Eduqas | Religious Studies | Religious Studies Route A | C120P | 601/8879/0 | Early access |
| WJEC Eduqas | Religious Studies | Religious Studies Route B | C120PB | 601/8879/0 | Early access |
| WJEC Eduqas | Religious Studies | Religious Studies (Short course) | C125P | 601/8880/7 | Early access |
| AQA | History | GCSE History | 8145 | 601/8217/9 | Early access |
| AQA | Geography | GCSE Geography | 8035 | 601/8410/3 | Early access |
| Pearson Edexcel | History | GCSE History | 1HI0 | 601/8092/4 | Early access |
| Pearson Edexcel | Geography | Geography A | 1GA0 | 601/8134/5 | Early access |
| Pearson Edexcel | Geography | Geography B | 1GB0 | 601/8135/7 | Early access |
| OCR | History | History A (Explaining the Modern World) | J410 | 601/8091/2 | Early access |
| OCR | History | History B (Schools History Project) | J411 | 601/8408/5 | Early access |
| OCR | Geography | Geography A (Geographical Themes) | J383 | 601/8310/X | Early access |
| OCR | Geography | Geography B (Geography for Enquiring Minds) | J384 | 601/8224/6 | Early access |
| WJEC Eduqas | History | GCSE History | C100QS | 601/8239/8 | Early access |
| WJEC Eduqas | Geography | Geography A | C111QS | 601/8152/7 | Early access |
| WJEC Eduqas | Geography | Geography B | C112QS | 601/8153/9 | Early access |
| OCR | Ancient History | Ancient History | J198 | 603/0664/6 | Early access |
| AQA | Bengali | Bengali | 8638 | 603/1130/7 | Early access |
| AQA | Chinese | Chinese (Spoken Mandarin) | 8673 | 603/1210/5 | Early access |
| AQA | French | French | 8652 | 610/2790/X | Early access |
| AQA | German | German | 8662 | 610/3531/2 | Early access |
| AQA | Italian | Italian | 8633 | 603/0985/4 | Early access |
| AQA | Modern Hebrew | Modern Hebrew | 8678 | 603/1183/6 | Early access |
| AQA | Panjabi | Panjabi | 8683 | 603/1074/1 | Early access |
| AQA | Polish | Polish | 8688 | 603/1185/X | Early access |
| AQA | Spanish | Spanish | 8692 | 610/3530/0 | Early access |
| AQA | Urdu | Urdu | 8648 | 603/1119/8 | Early access |
| OCR | Classical Civilisation | Classical Civilisation | J199 | 603/0768/7 | Early access |
| OCR | Classical Greek | Classical Greek | J292 | 601/8123/0 | Early access |
| OCR | Latin | Latin | J282 | 601/8124/2 | Early access |
| Pearson Edexcel | Arabic | Arabic | 1AA0 | 603/1172/1 | Early access |
| Pearson Edexcel | Biblical Hebrew | Biblical Hebrew | 1BH0 | 603/3183/5 | Early access |
| Pearson Edexcel | Chinese | Chinese (spoken Mandarin/spoken Cantonese) | 1CN0 | 603/1048/0 | Early access |
| Pearson Edexcel | French | French | 1FR1 | 610/2718/2 | Early access |
| Pearson Edexcel | German | German | 1GN1 | 610/3473/3 | Early access |
| Pearson Edexcel | Greek | Greek | 1GK0 | 603/1184/8 | Early access |
| Pearson Edexcel | Gujarati | Gujarati | 1GU0 | 603/2623/2 | Early access |
| Pearson Edexcel | Italian | Italian | 1IN0 | 603/0986/6 | Early access |
| Pearson Edexcel | Japanese | Japanese | 1JA0 | 603/1105/8 | Early access |
| Pearson Edexcel | Persian | Persian | 1PN0 | 603/2670/0 | Early access |
| Pearson Edexcel | Portuguese | Portuguese | 1PG0 | 603/2482/X | Early access |
| Pearson Edexcel | Russian | Russian | 1RU0 | 603/1200/2 | Early access |
| Pearson Edexcel | Spanish | Spanish | 1SP1 | 610/3469/1 | Early access |
| Pearson Edexcel | Turkish | Turkish | 1TU0 | 603/2691/8 | Early access |
| Pearson Edexcel | Urdu | Urdu | 1UR0 | 603/1114/9 | Early access |
| WJEC Eduqas | Latin | Latin | C990QS | 601/7811/5 | Early access |
| AQA | Computer Science | Computer Science | 8525 | 601/8301/9 | Early access |
| OCR | Computer Science | Computer Science | J277 | 601/8355/X | Early access |
| Pearson Edexcel | Computer Science | Computer Science | 1CP2 | 601/8058/4 | Early access |
| WJEC Eduqas | Computer Science | Computer Science | C500QS | 601/8291/X | Early access |
| AQA | Art and Design | Art and Design | 8201 | 601/8088/2 | Early access |
| AQA | Business | Business | 8132 | 603/0304/9 | Early access |
| AQA | Citizenship Studies | Citizenship Studies | 8100 | 601/8595/8 | Early access |
| AQA | Dance | Dance | 8236 | 601/8549/1 | Early access |
| AQA | Design and Technology | Design and Technology | 8552 | 603/0984/2 | Early access |
| AQA | Drama | Drama | 8261 | 601/8575/2 | Early access |
| AQA | Economics | Economics | 8136 | 603/0126/0 | Early access |
| AQA | Engineering | Engineering | 8852 | 603/0719/5 | Early access |
| AQA | Food Preparation and Nutrition | Food Preparation and Nutrition | 8585 | 601/8421/8 | Early access |
| AQA | Media Studies | Media Studies | 8572 | 603/2105/2 | Early access |
| AQA | Music | Music | 8271 | 601/8361/5 | Early access |
| AQA | Physical Education | Physical Education | 8582 | 601/8279/9 | Early access |
| AQA | Psychology | Psychology | 8182 | 603/0932/5 | Early access |
| AQA | Sociology | Sociology | 8192 | 603/0798/5 | Early access |
| OCR | Art and Design | Art and Design | J170 | 601/8086/9 | Early access |
| OCR | Business | Business | J204 | 603/0295/1 | Early access |
| OCR | Citizenship Studies | Citizenship Studies | J270 | 601/8418/8 | Early access |
| OCR | Design and Technology | Design and Technology | J310 | 603/0663/4 | Early access |
| OCR | Drama | Drama | J316 | 601/8975/7 | Early access |
| OCR | Economics | Economics | J205 | 603/0143/0 | Early access |
| OCR | Food Preparation and Nutrition | Food Preparation and Nutrition | J309 | 601/8379/2 | Early access |
| OCR | Media Studies | Media Studies | J200 | 603/2069/2 | Early access |
| OCR | Music | Music | J536 | 601/8216/7 | Early access |
| OCR | Physical Education | Physical Education | J587 | 601/8442/5 | Early access |
| OCR | Psychology | Psychology | J203 | 603/1109/5 | Early access |
| Pearson Edexcel | Art and Design | Art and Design | 1AD0 | 601/8069/9 | Early access |
| Pearson Edexcel | Business | Business | 1BS0 | 603/0121/1 | Early access |
| Pearson Edexcel | Citizenship Studies | Citizenship Studies | 1CS0 | 601/8244/1 | Early access |
| Pearson Edexcel | Design and Technology | Design and Technology | 1DT0 | 603/0698/1 | Early access |
| Pearson Edexcel | Drama | Drama | 1DR0 | 601/8491/7 | Early access |
| Pearson Edexcel | Music | Music | 1MU0 | 601/8204/0 | Early access |
| Pearson Edexcel | Physical Education | Physical Education | 1PE0 | 601/8161/8 | Early access |
| Pearson Edexcel | Psychology | Psychology | 1PS0 | 603/0890/4 | Early access |
| WJEC Eduqas | Art and Design | Art and Design | C650QS | 601/8087/0 | Early access |
| WJEC Eduqas | Business | Business | C510QS | 603/0305/0 | Early access |
| WJEC Eduqas | Design and Technology | Design and Technology | C600QS | 603/1121/6 | Early access |
| WJEC Eduqas | Drama | Drama | C690QS | 601/8420/6 | Early access |
| WJEC Eduqas | Electronics | Electronics | C490QS | 603/0776/6 | Early access |
| WJEC Eduqas | Film Studies | Film Studies | C670QS | 603/0889/8 | Early access |
| WJEC Eduqas | Food Preparation and Nutrition | Food Preparation and Nutrition | C560QS | 601/8093/6 | Early access |
| WJEC Eduqas | Media Studies | Media Studies | C680QS | 603/1115/0 | Early access |
| WJEC Eduqas | Music | Music | C660QS | 601/8131/X | Early access |
| WJEC Eduqas | Physical Education | Physical Education | C550QS | 601/8444/9 | Early access |
| WJEC Eduqas | Physical Education | Physical Education (Short Course) | C555QT | 603/0603/8 | Early access |
| WJEC Eduqas | Sociology | Sociology | C200QS | 603/1045/5 | Early access |
Don't see your qualification? Contact us to request support.
How It Works
Our streamlined three-step process makes exam marking efficient and hassle-free for teachers
Scan
Mark
Insights
Step 1: Scan
Simply create an assessment in the system from any question paper pdf and mark scheme then print off packs from your mock exams
- QR Code Packs
- Simple one click upload of zip files
- On/Off site scanning is offered to schools
Industry leaders and innovation partners





24 Hour Guarantee
Receive results and reports at a near instant turnaround after upload.

See What Your Reports Look Like
Get a sample of our comprehensive marking reports and data sheets. See exactly how we present student performance data, feedback, and analytics.
Download Full Sample Report
Calculate Your School's Savings
See how much time and money your school could save with Excelas
Surprisingly affordable at just £0.99 per mock exam
Latest News & Insights
Stay updated with the latest developments in AI-powered assessment and educational technology.