Introducing Excelas Learn! Our best marking tool yet. Excelas Learn is live for all core GCSE subjects

AI Marking Platform for Schools
Excelas Learn is an AI marking platform for schools that marks GCSE exams across all subjects, specialising in Science and Maths. Mark exams more efficiently and accurately with easy insights and raw data reporting that directly integrates to your MIS.
Marking exams up to 90% more cost effective than current methods. 20,000+ daily capacity & SLA guarantee.

Named "Assessment Tool of the Year 2026" by WorldWiDE EdTech Awards
Read more about our award


Excelas is a future awarding body for cost-effective qualifications.
Students can receive differentiated feedback that is inaccessible without this technology.
Our AI marking matches human markers with high accuracy and consistency.
We have designed the system to work seamlessly with existing school printers and scanners to reduce admin time.
See Excelas Learn in Action
Watch our demo to see how Excelas Learn automates marking to provide instant, detailed feedback and powerful class analytics in 3 easy steps.
Join the Growing Community
A MAT Leader's Guide to Standardising Assessment Data

Hampstead School
"Yes, we should definitely consider using this AI marking going forward as it would save a lot of time and it gives excellent detailed feedback for the teacher and students individually and less time doing manual RAG sheets and relying on students to do it themselves accurately."
— Mrs P
Outperforming Leading AI Models on Educational Assessment
Performance Comparison
MSEG (Mathematics Student Exam GCSE)
+8.8% higher accuracy
BSEG (Biology Student Exam GCSE)
+3.2% higher accuracy
Based on internal Excelas Learn V3.0 examiner-similarity benchmarks, August 2026 (GCSE Biology and Maths Foundation; 4,800 questions analysed)
Loading demo...
Check Your Qualification Support
Search our database of supported exam boards and qualifications. We support major UK exam boards including AQA, Pearson Edexcel, OCR, and WJEC Eduqas.
Note: We are not affiliated with any awarding bodies
| Awarding Bodies | Subject | Qualification Title | Spec Code | QN | Status |
|---|---|---|---|---|---|
| AQA | Maths | GCSE Mathematics | 8300 | 601/4608/4 | Supported |
| AQA | Combined Science | Combined Science: Trilogy | 8464 | 601/8758/X | Supported |
| AQA | Combined Science | Combined Science: Synergy | 8465 | 601/8760/8 | Supported |
| AQA | Biology | GCSE Biology | 8461 | 601/8752/9 | Supported |
| AQA | Chemistry | GCSE Chemistry | 8462 | 601/8757/8 | Supported |
| AQA | Physics | GCSE Physics | 8463 | 601/8751/7 | Supported |
| AQA | Statistics | GCSE Statistics | 8382 | 603/1177/0 | Supported |
| Pearson Edexcel | Maths | GCSE Mathematics | 1MA1 | 601/4700/3 | Supported |
| Pearson Edexcel | Combined Science | Combined Science | 1SC0 | 601/8612/4 | Supported |
| Pearson Edexcel | Biology | GCSE Biology | 1BI0 | 601/8610/0 | Supported |
| Pearson Edexcel | Chemistry | GCSE Chemistry | 1CH0 | 601/8611/2 | Supported |
| Pearson Edexcel | Physics | GCSE Physics | 1PH0 | 601/8609/4 | Supported |
| Pearson Edexcel | Statistics | GCSE Statistics | 1ST0 | 603/1084/4 | Supported |
| Pearson Edexcel | Astronomy | GCSE Astronomy | 1AS0 | 603/0244/6 | Supported |
| OCR | Maths | GCSE Mathematics | J560 | 601/4606/0 | Supported |
| OCR | Combined Sci A | Gateway Science | J250 | 601/8687/2 | Supported |
| OCR | Combined Sci B | Twenty First Century Science | J260 | 601/8690/2 | Supported |
| OCR | Biology A | Gateway Science | J247 | 601/8589/2 | Supported |
| OCR | Biology B | Twenty First Century Science | J257 | 601/8506/5 | Supported |
| OCR | Chemistry A | Gateway Science | J248 | 601/8663/X | Supported |
| OCR | Chemistry B | Twenty First Century Science | J258 | 601/8605/7 | Supported |
| OCR | Physics A | Gateway Science | J249 | 601/8651/3 | Supported |
| OCR | Physics B | Twenty First Century Science | J259 | 601/8685/9 | Supported |
| WJEC Eduqas | Maths | GCSE Mathematics | C300P | 601/5503/6 | Supported |
| WJEC Eduqas | Geology | GCSE Geology | C480P | 603/0598/8 | Supported |
| WJEC Eduqas | Science | GCSE Biology | 3400QS | 601/8233/7 | Supported |
| WJEC Eduqas | Science | GCSE Chemistry | 3410QS | 601/8234/9 | Supported |
| WJEC Eduqas | Science | GCSE Physics | 3420QS | 601/8235/0 | Supported |
| WJEC Eduqas | Science | Science (Double Award) | 3430QD | C00/0780/3 | Supported |
| WJEC Eduqas | Science | Applied Science (Single) | 3440QS | C00/0780/1 | Supported |
| WJEC Eduqas | Science | Applied Science (Double) | 3445QD | C00/0780/2 | Supported |
| WJEC Eduqas | Science | The Sciences (Double Award) | 3450QD | Pending final | Supported |
| WJEC Eduqas | Science | Integrated Science (Single) | 3450QS | Pending final | Supported |
| AQA | English Language | GCSE English Language | 8700 | 601/4292/3 | Supported |
| AQA | English Literature | GCSE English Literature | 8702 | 601/4447/6 | Supported |
| Pearson Edexcel | English Language | GCSE English Language | 1EN0 | 601/4836/6 | Supported |
| Pearson Edexcel | English Language | GCSE English Language 2.0 | 1EN2 | 603/7223/0 | Supported |
| Pearson Edexcel | English Literature | GCSE English Literature | 1ET0 | 601/4789/1 | Supported |
| OCR | English Language | GCSE English Language | J351 | 601/4575/4 | Supported |
| OCR | English Literature | GCSE English Literature | J352 | 601/4872/X | Supported |
| WJEC Eduqas | English Language | GCSE English Language | C700QS | 601/4505/5 | Supported |
| WJEC Eduqas | English Literature | GCSE English Literature | C720QS | 601/5246/1 | Supported |
| AQA | Religious Studies | Religious Studies A | 8062 | 601/8400/0 | Supported |
| AQA | Religious Studies | Religious Studies B | 8063 | 601/8401/2 | Supported |
| AQA | Religious Studies | Religious Studies (Short course) | 8061 | 601/8399/8 | Supported |
| Pearson Edexcel | Religious Studies | Religious Studies A | 1RA0 | 603/0079/6 | Supported |
| Pearson Edexcel | Religious Studies | Religious Studies B | 1RB0 | 603/0063/2 | Supported |
| OCR | Religious Studies | GCSE Religious Studies | J625 | 601/8594/6 | Supported |
| OCR | Religious Studies | Religious Studies (Short course) | J125 | 601/8712/8 | Supported |
| WJEC Eduqas | Religious Studies | Religious Studies Route A | C120P | 601/8879/0 | Supported |
| WJEC Eduqas | Religious Studies | Religious Studies Route B | C120PB | 601/8879/0 | Supported |
| WJEC Eduqas | Religious Studies | Religious Studies (Short course) | C125P | 601/8880/7 | Supported |
| AQA | History | GCSE History | 8145 | 601/8217/9 | Supported |
| AQA | Geography | GCSE Geography | 8035 | 601/8410/3 | Supported |
| Pearson Edexcel | History | GCSE History | 1HI0 | 601/8092/4 | Supported |
| Pearson Edexcel | Geography | Geography A | 1GA0 | 601/8134/5 | Supported |
| Pearson Edexcel | Geography | Geography B | 1GB0 | 601/8135/7 | Supported |
| OCR | History | History A (Explaining the Modern World) | J410 | 601/8091/2 | Supported |
| OCR | History | History B (Schools History Project) | J411 | 601/8408/5 | Supported |
| OCR | Geography | Geography A (Geographical Themes) | J383 | 601/8310/X | Supported |
| OCR | Geography | Geography B (Geography for Enquiring Minds) | J384 | 601/8224/6 | Supported |
| WJEC Eduqas | History | GCSE History | C100QS | 601/8239/8 | Supported |
| WJEC Eduqas | Geography | Geography A | C111QS | 601/8152/7 | Supported |
| WJEC Eduqas | Geography | Geography B | C112QS | 601/8153/9 | Supported |
Don't see your qualification? Contact us to request support.
How It Works
Our streamlined three-step process makes exam marking efficient and hassle-free for teachers
Scan
Mark
Insights
Step 1: Scan
Simply create an assessment in the system from any question paper pdf and mark scheme then print off packs from your mock exams
- QR Code Packs
- Simple one click upload of zip files
- On/Off site scanning is offered to schools
Industry leaders and innovation partners





Calculate Your School's Savings
See how much time and money your school could save with Excelas
Surprisingly affordable at just £0.99 per mock exam
Latest News & Insights
Stay updated with the latest developments in AI-powered assessment and educational technology.



